Name | Status | Arrival Time | Departure Time |
---|---|---|---|
Mary Shepherd | not present member | ||
Dr. William Epps (committee member) | not present member | ||
John Cherry | not present member | ||
Braxton Nelson | not present member | ||
Terra Gay | not present Parliamentarian | ||
Ms. Kanethia Henderson (committee member) | not present secretary | ||
Jason Allen | not present chair | ||
Victor Tate (board member) | not present Treasurer | ||
Elisha Gray | not present vice-chair | ||
Mrs. Laticia Sharp (NON-voting; Chief Financial Officer) | present Non-voting Administration | On Time | At Adjournment |
Dr. Charcia M. Nichols (NON-voting; Executive Director) | present Non-voting Administration | On Time | At Adjournment |
Mrs. Sharp opened the meeting by welcoming the community stakeholders.
Mrs. Sharp presented a comparison of the FY19 Approved Budget to the FY19 Amended Budget comparison to all stakeholders present. Please view FY19 Amended Budget.
No one signed up for public comments.
The meeting adjourned at approximately 3:13 pm