Name | Status | Arrival Time | Departure Time |
---|---|---|---|
Mary Shepherd | not present member | ||
Dr. William Epps (committee member) | present member | On Time | At Adjournment |
John Cherry | present member | On Time | At Adjournment |
Braxton Nelson | not present member | ||
Terra Gay | present Parliamentarian | On Time | At Adjournment |
Ms. Kanethia Henderson (committee member) | not present secretary | ||
Jason Allen | present chair | On Time | At Adjournment |
Victor Tate (board member) | present Treasurer | On Time | At Adjournment |
Elisha Gray | not present vice-chair | ||
Mrs. Laticia Sharp (NON-voting; Chief Financial Officer) | present Non-voting Administration | On Time | At Adjournment |
Dr. Charcia M. Nichols (NON-voting; Executive Director) | present Non-voting Administration | On Time | At Adjournment |
Mrs. Sharp opened the meeting by welcoming the attending board members and other community stakeholders
Mrs. Sharp presented a comparison of the FY19 Approved Budget to the FY19 Amended Budget comparison to all stakeholders present. Please view FY19 Amended Budget Presentation.
No one signed up for public comments.
The meeting adjourned at approximately 6:00 pm